| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 16 | N/A | 17 | kodak | 20 | 14 | 6 | 10 | 13 |
| 16 | N/A | 9 | mag | 11 | 22 | 15 | 10 | 11 |
| mag | 9 |
17 |
kodak | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 22 / 54 | 40.7% | 88 | 0 | SG | 0 | 44 | 14.1% | 11 / 78 |
| 5 / 28 | 17.9% | 20 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 10 |
| 4 / 32 | 12.5% | 347 | 0 | GL | 1 | 254 | 6.9% | 4 / 58 |
| 36 / 124 | 29.0% | 2761 | 5 | RL | 5 | 2369 | 26.7% | 35 / 131 |
| 56 / 229 | 24.5% | 1597 | 6 | LG | 14 | 2959 | 26.4% | 105 / 397 |
| 123 / 467 | 26.34% | 4813 | 11 | TOTALS | 20 | 5626 | 22.50% | 155 / 689 |
| Control | ||
|---|---|---|
| 15RAs
10YAs
11GAs
3MHs
|
Items | 6RAs
10YAs
13GAs
6MHs
|