| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 16 | nevamind | 18 | 18 | 11 | 9 | 9 |
| 13 | N/A | 15 | mag | 16 | 19 | 13 | 10 | 17 |
| mag | 15 |
16 |
nevamind | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 54 | 11.1% | 24 | 0 | SG | 0 | 28 | 13.0% | 7 / 54 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 52 | 18.6% | 13 / 70 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 11.1% | 1 / 9 |
| 9 / 113 | 8.0% | 746 | 3 | GL | 1 | 375 | 7.2% | 5 / 69 |
| 37 / 117 | 31.6% | 2831 | 6 | RL | 11 | 3229 | 34.8% | 46 / 132 |
| 60 / 297 | 20.2% | 1726 | 7 | LG | 6 | 2436 | 31.7% | 84 / 265 |
| 112 / 581 | 19.28% | 5327 | 16 | TOTALS | 18 | 6129 | 26.04% | 156 / 599 |
| Control | ||
|---|---|---|
| 13RAs
10YAs
17GAs
1MHs
|
Items | 11RAs
9YAs
9GAs
4MHs
|