| low | avg | high | team | total | players | RA | YA | Quad | Ring |
|---|---|---|---|---|---|---|---|---|---|
| 25 | 26 | 25 | red | 69 | 2 | 12 | 13 | 7 | 2 |
| 13 | 14 | 14 | blue | 41 | 2 | 16 | 12 | 3 | 0 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 35 | red | T | 37 | 1 | 21 | 5 | 6 | 5 | 1 |
| 25 | N/A | 34 | red | nevamind | 35 | 1 | 27 | 7 | 7 | 2 | 1 |
| 14 | N/A | 27 | blue | kodak | 30 | 2 | 35 | 10 | 9 | 3 | 0 |
| 13 | N/A | 14 | blue | alva | 15 | 0 | 41 | 6 | 3 | 0 | 0 |
| blue | 41 |
69 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 149 / 714 | 20.9% | 639 | 2 | SG | 1 | 127 | 13.3% | 35 / 264 |
| 20 / 28 | 71.4% | 22 | 2 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 34 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 3 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 4 / 86 | 4.7% | 400 | 0 | GL | 1 | 284 | 8.0% | 4 / 50 |
| 79 / 240 | 32.9% | 5405 | 29 | RL | 36 | 6649 | 43.3% | 93 / 215 |
| 81 / 272 | 29.8% | 2696 | 11 | LG | 33 | 5227 | 27.4% | 121 / 442 |
| 333 / 1377 | 24.18% | 9162 | 44 | TOTALS | 71 | 12287 | 26.06% | 253 / 971 |
| Control | ||
|---|---|---|
| 16RAs
12YAs
7MHs
|
Items | 12RAs
13YAs
7MHs
|
| 3quads
|
Powerups | 7quads
2rings
|