| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 17 | N/A | 17 | kodak | 17 | 13 | 9 | 11 | 13 |
| 155 | N/A | 13 | shiva | 13 | 17 | 12 | 11 | 12 |
| kodak | 17 |
13 |
shiva | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 25 / 78 | 32.1% | 100 | 0 | SG | 0 | 4 | 1.7% | 1 / 60 |
| 0 / 15 | 0.0% | 0 | 0 | SNG | 0 | 18 | 14.3% | 1 / 7 |
| 0 / 21 | 0.0% | 0 | 0 | GL | 0 | 258 | 2.3% | 3 / 133 |
| 39 / 249 | 15.7% | 2797 | 7 | RL | 7 | 2186 | 19.9% | 32 / 161 |
| 121 / 398 | 30.4% | 3470 | 10 | LG | 6 | 2293 | 24.5% | 79 / 322 |
| 185 / 761 | 24.31% | 6367 | 17 | TOTALS | 13 | 4759 | 16.98% | 116 / 683 |
| Control | ||
|---|---|---|
| 9RAs
11YAs
13GAs
9MHs
|
Items | 12RAs
11YAs
12GAs
7MHs
|