| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 35 | rOSH | 35 | 15 | 22 | 10 | 2 |
| 25 | N/A | 13 | zzz | 15 | 37 | 5 | 14 | 8 |
| rOSH | 35 |
13 |
zzz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 6 / 6 | 100.0% | 24 | 0 | SG | 0 | 24 | 4.0% | 6 / 150 |
| 20 / 98 | 20.4% | 80 | 0 | SSG | 0 | 4 | 1.4% | 1 / 70 |
| 9 / 25 | 36.0% | 81 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 20 |
| 0 / 42 | 0.0% | 0 | 0 | GL | 0 | 107 | 2.0% | 1 / 51 |
| 66 / 199 | 33.2% | 4728 | 21 | RL | 8 | 2966 | 28.6% | 38 / 133 |
| 75 / 239 | 31.4% | 2067 | 14 | LG | 7 | 2104 | 23.5% | 72 / 306 |
| 176 / 609 | 28.90% | 6980 | 35 | TOTALS | 15 | 5205 | 16.16% | 118 / 730 |
| Control | ||
|---|---|---|
| 22RAs
10YAs
2GAs
6MHs
|
Items | 5RAs
14YAs
8GAs
9MHs
|