| ping | pl | frags | name | Kills | Deaths | RA | YA |
|---|---|---|---|---|---|---|---|
| 42 | N/A | 23 | iddqd | 26 | 10 | 20 | 6 |
| 75 | N/A | 4 | jsmith | 7 | 29 | 14 | 12 |
| jsmith | 4 |
23 |
iddqd | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 4 / 234 | 1.7% | 16 | 0 | SG | 5 | 162 | 20.5% | 54 / 264 |
| 18 / 56 | 32.1% | 72 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 7 | 0.0% | 0 | 0 | NG | 0 | 36 | 21.1% | 4 / 19 |
| 2 / 13 | 15.4% | 208 | 0 | GL | 1 | 433 | 8.9% | 5 / 56 |
| 58 / 151 | 38.4% | 4393 | 7 | RL | 20 | 6174 | 33.1% | 85 / 257 |
| 82 / 461 | 17.79% | 4689 | 7 | TOTALS | 26 | 6805 | 24.83% | 148 / 596 |
| Control | ||
|---|---|---|
| 14RAs
12YAs
5MHs
|
Items | 20RAs
6YAs
15MHs
|