| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 45 | N/A | 32 | iddqd | 33 | 30 | 12 | 15 | 7 |
| 67 | N/A | 25 | jsmith | 29 | 35 | 15 | 5 | 5 |
| jsmith | 25 |
32 |
iddqd | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 44 / 264 | 16.7% | 174 | 1 | SG | 0 | 88 | 9.6% | 22 / 228 |
| 12 / 56 | 21.4% | 16 | 2 | SSG | 0 | 32 | 11.4% | 8 / 70 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 117 | 40.6% | 13 / 32 |
| 1 / 31 | 3.2% | 105 | 1 | GL | 1 | 318 | 3.6% | 3 / 84 |
| 68 / 216 | 31.5% | 4844 | 15 | RL | 14 | 3090 | 27.5% | 46 / 167 |
| 67 / 260 | 25.8% | 1864 | 10 | LG | 18 | 2806 | 32.4% | 103 / 318 |
| 192 / 827 | 23.22% | 7003 | 29 | TOTALS | 33 | 6451 | 21.69% | 195 / 899 |
| Control | ||
|---|---|---|
| 15RAs
5YAs
5GAs
8MHs
|
Items | 12RAs
15YAs
7GAs
7MHs
|