| foe | 11 |
1 |
rook | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 69 / 150 | 46.0% | 276 | 0 | SG | 1 | 164 | 29.3% | 44 / 150 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 4 |
| 1 / 3 | 33.3% | 106 | 0 | GL | 0 | 0 | 0.0% | 0 / 26 |
| 24 / 75 | 32.0% | 1695 | 7 | RL | 0 | 1022 | 23.7% | 14 / 59 |
| 22 / 65 | 33.8% | 601 | 4 | LG | 0 | 180 | 12.8% | 6 / 47 |
| 116 / 293 | 39.59% | 2678 | 11 | TOTALS | 1 | 1366 | 22.38% | 64 / 286 |
| Control | ||
|---|---|---|
| 6RAs
11YAs
3GAs
8MHs
|
Items | 2RAs
11GAs
4MHs
|