| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 25 | yeti | 26 | 9 | 14 | 11 | 8 |
| 14 | N/A | 7 | foe | 8 | 27 | 8 | 13 | 17 |
| foe | 7 |
25 |
yeti | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 28 / 114 | 24.6% | 110 | 1 | SG | 0 | 48 | 16.7% | 12 / 72 |
| 2 / 17 | 11.8% | 36 | 0 | SNG | 0 | 0 | 0.0% | 0 / 49 |
| 2 / 50 | 4.0% | 222 | 0 | GL | 0 | 47 | 5.9% | 1 / 17 |
| 55 / 195 | 28.2% | 3958 | 6 | RL | 19 | 4444 | 23.7% | 66 / 279 |
| 50 / 201 | 24.9% | 1479 | 1 | LG | 7 | 2552 | 23.9% | 87 / 364 |
| 137 / 577 | 23.74% | 5805 | 8 | TOTALS | 26 | 7091 | 21.25% | 166 / 781 |
| Control | ||
|---|---|---|
| 8RAs
13YAs
17GAs
3MHs
|
Items | 14RAs
11YAs
8GAs
14MHs
|