| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 20 | yeti | 20 | 4 | 13 | 9 | 11 |
| 14 | N/A | 3 | foe | 4 | 21 | 11 | 13 | 12 |
| foe | 3 |
20 |
yeti | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1 / 90 | 1.1% | 4 | 0 | SG | 0 | 56 | 15.6% | 14 / 90 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 72 | 6.1% | 4 / 66 |
| 3 / 32 | 9.4% | 267 | 0 | GL | 0 | 214 | 5.8% | 3 / 52 |
| 46 / 202 | 22.8% | 3261 | 4 | RL | 12 | 3361 | 21.4% | 50 / 234 |
| 55 / 245 | 22.4% | 1650 | 0 | LG | 8 | 3039 | 23.2% | 103 / 444 |
| 105 / 574 | 18.29% | 5182 | 4 | TOTALS | 20 | 6742 | 19.64% | 174 / 886 |
| Control | ||
|---|---|---|
| 11RAs
13YAs
12GAs
4MHs
|
Items | 13RAs
9YAs
11GAs
12MHs
|