| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 34 | yeti | 36 | 10 | 16 | 7 | 9 |
| 13 | N/A | 7 | foe | 8 | 37 | 5 | 16 | 14 |
| foe | 7 |
34 |
yeti | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 36 / 102 | 35.3% | 144 | 0 | SG | 0 | 56 | 13.7% | 14 / 102 |
| 0 / 16 | 0.0% | 0 | 0 | SNG | 0 | 18 | 8.3% | 1 / 12 |
| 6 / 66 | 9.1% | 514 | 1 | GL | 0 | 139 | 3.4% | 2 / 58 |
| 62 / 206 | 30.1% | 4480 | 5 | RL | 16 | 3424 | 23.1% | 52 / 225 |
| 18 / 120 | 15.0% | 497 | 2 | LG | 20 | 3993 | 26.7% | 140 / 525 |
| 122 / 510 | 23.92% | 5635 | 8 | TOTALS | 36 | 7630 | 22.67% | 209 / 922 |
| Control | ||
|---|---|---|
| 5RAs
16YAs
14GAs
7MHs
|
Items | 16RAs
7YAs
9GAs
11MHs
|