| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 30 | yeti | 30 | 11 | 16 | 9 | 8 |
| 13 | N/A | 9 | foe | 11 | 32 | 6 | 13 | 11 |
| foe | 9 |
30 |
yeti | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 13 / 54 | 24.1% | 52 | 0 | SG | 1 | 101 | 28.1% | 27 / 96 |
| 2 / 19 | 10.5% | 36 | 0 | SNG | 0 | 18 | 1.6% | 1 / 64 |
| 4 / 65 | 6.2% | 405 | 0 | GL | 0 | 66 | 14.3% | 1 / 7 |
| 57 / 224 | 25.4% | 4202 | 8 | RL | 20 | 4176 | 24.8% | 64 / 258 |
| 44 / 164 | 26.8% | 1275 | 3 | LG | 9 | 2701 | 22.3% | 94 / 421 |
| 120 / 526 | 22.81% | 5970 | 11 | TOTALS | 30 | 7062 | 22.10% | 187 / 846 |
| Control | ||
|---|---|---|
| 6RAs
13YAs
11GAs
7MHs
|
Items | 16RAs
9YAs
8GAs
12MHs
|