| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 21 | yeti | 24 | 12 | 17 | 7 | 9 |
| 13 | N/A | 8 | foe | 9 | 25 | 5 | 16 | 15 |
| foe | 8 |
21 |
yeti | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 36 / 138 | 26.1% | 144 | 0 | SG | 0 | 160 | 23.8% | 40 / 168 |
| 3 / 19 | 15.8% | 54 | 0 | SNG | 0 | 0 | 0.0% | 0 / 49 |
| 5 / 91 | 5.5% | 512 | 0 | GL | 1 | 204 | 4.1% | 2 / 49 |
| 57 / 211 | 27.0% | 4112 | 4 | RL | 8 | 3048 | 21.9% | 46 / 210 |
| 41 / 200 | 20.5% | 1199 | 4 | LG | 15 | 2811 | 23.5% | 100 / 425 |
| 142 / 659 | 21.55% | 6021 | 8 | TOTALS | 24 | 6223 | 20.87% | 188 / 901 |
| Control | ||
|---|---|---|
| 5RAs
16YAs
15GAs
7MHs
|
Items | 17RAs
7YAs
9GAs
11MHs
|