| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 26 | yeti | 27 | 5 | 17 | 12 | 3 |
| 13 | N/A | 3 | foe | 4 | 28 | 7 | 12 | 15 |
| foe | 3 |
26 |
yeti | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 10 / 84 | 11.9% | 27 | 1 | SG | 1 | 83 | 17.5% | 21 / 120 |
| 0 / 14 | 0.0% | 0 | 0 | SNG | 0 | 18 | 2.0% | 1 / 51 |
| 7 / 46 | 15.2% | 674 | 2 | GL | 0 | 0 | 0.0% | 0 / 36 |
| 42 / 205 | 20.5% | 2897 | 1 | RL | 12 | 2920 | 18.3% | 42 / 230 |
| 38 / 154 | 24.7% | 1140 | 0 | LG | 14 | 3576 | 26.9% | 125 / 465 |
| 97 / 503 | 19.28% | 4738 | 4 | TOTALS | 27 | 6597 | 20.95% | 189 / 902 |
| Control | ||
|---|---|---|
| 7RAs
12YAs
15GAs
5MHs
|
Items | 17RAs
12YAs
3GAs
12MHs
|