| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 18 | yeti | 21 | 17 | 18 | 7 | 12 |
| 14 | N/A | 13 | foe | 14 | 22 | 5 | 16 | 12 |
| foe | 13 |
18 |
yeti | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2 / 24 | 8.3% | 8 | 0 | SG | 0 | 92 | 14.2% | 23 / 162 |
| 5 / 17 | 29.4% | 90 | 0 | SNG | 0 | 54 | 7.5% | 3 / 40 |
| 10 / 78 | 12.8% | 1001 | 0 | GL | 0 | 214 | 4.5% | 3 / 67 |
| 66 / 229 | 28.8% | 4631 | 10 | RL | 10 | 3397 | 22.8% | 47 / 206 |
| 47 / 238 | 19.7% | 1351 | 4 | LG | 11 | 2570 | 20.9% | 89 / 426 |
| 130 / 586 | 22.18% | 7081 | 14 | TOTALS | 21 | 6327 | 18.31% | 165 / 901 |
| Control | ||
|---|---|---|
| 5RAs
16YAs
12GAs
7MHs
|
Items | 18RAs
7YAs
12GAs
10MHs
|