| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 24 | yeti | 26 | 14 | 12 | 9 | 11 |
| 13 | N/A | 9 | foe | 13 | 30 | 11 | 13 | 10 |
| foe | 9 |
24 |
yeti | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 39 / 108 | 36.1% | 156 | 0 | SG | 0 | 124 | 28.7% | 31 / 108 |
| 0 / 7 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 4 |
| 3 / 48 | 6.2% | 255 | 1 | GL | 0 | 204 | 8.3% | 3 / 36 |
| 60 / 215 | 27.9% | 4426 | 9 | RL | 12 | 4210 | 27.8% | 67 / 241 |
| 37 / 245 | 15.1% | 1091 | 3 | LG | 13 | 2842 | 25.5% | 100 / 392 |
| 139 / 623 | 22.31% | 5928 | 13 | TOTALS | 25 | 7380 | 25.74% | 201 / 781 |
| Control | ||
|---|---|---|
| 11RAs
13YAs
10GAs
7MHs
|
Items | 12RAs
9YAs
11GAs
10MHs
|