| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 40 | Mortuary | 41 | 12 | 12 | 11 | 7 |
| 13 | N/A | 11 | foe | 11 | 41 | 10 | 13 | 18 |
| foe | 11 |
40 |
Mortuary | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 43 / 144 | 29.9% | 172 | 0 | SG | 1 | 128 | 27.0% | 34 / 126 |
| 3 / 40 | 7.5% | 54 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 3 / 51 | 5.9% | 320 | 0 | GL | 1 | 646 | 8.0% | 7 / 87 |
| 52 / 218 | 23.9% | 3566 | 6 | RL | 15 | 3669 | 25.6% | 54 / 211 |
| 69 / 231 | 29.9% | 1993 | 5 | LG | 24 | 4514 | 37.4% | 162 / 433 |
| 170 / 684 | 24.85% | 6105 | 11 | TOTALS | 41 | 8957 | 29.99% | 257 / 857 |
| Control | ||
|---|---|---|
| 10RAs
13YAs
18GAs
4MHs
|
Items | 12RAs
11YAs
7GAs
13MHs
|