| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 14 | N/A | 27 | foe | 29 | 22 | 18 | 12 | 5 |
| 26 | N/A | 19 | nevamind | 20 | 30 | 8 | 9 | 7 |
| foe | 27 |
19 |
nevamind | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 4 / 30 | 13.3% | 16 | 0 | SG | 1 | 109 | 22.2% | 32 / 144 |
| 60 / 126 | 47.6% | 240 | 0 | SSG | 0 | 4 | 2.4% | 1 / 42 |
| 0 / 6 | 0.0% | 0 | 0 | SNG | 1 | 72 | 11.1% | 4 / 36 |
| 5 / 66 | 7.6% | 457 | 0 | GL | 0 | 179 | 12.5% | 2 / 16 |
| 55 / 199 | 27.6% | 3976 | 15 | RL | 12 | 4735 | 40.1% | 69 / 172 |
| 70 / 275 | 25.5% | 1874 | 14 | LG | 6 | 1594 | 32.4% | 56 / 173 |
| 194 / 702 | 27.64% | 6563 | 29 | TOTALS | 20 | 6693 | 28.13% | 164 / 583 |
| Control | ||
|---|---|---|
| 18RAs
12YAs
5GAs
10MHs
|
Items | 8RAs
9YAs
7GAs
5MHs
|