| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 41 | foe | 42 | 14 | 19 | 11 | 2 |
| 26 | N/A | 11 | nevamind | 13 | 44 | 5 | 12 | 14 |
| foe | 41 |
11 |
nevamind | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 19 / 54 | 35.2% | 57 | 1 | SG | 0 | 172 | 17.9% | 43 / 240 |
| 1 / 6 | 16.7% | 18 | 0 | SNG | 0 | 54 | 17.6% | 3 / 17 |
| 3 / 28 | 10.7% | 261 | 0 | GL | 0 | 112 | 2.9% | 1 / 34 |
| 76 / 288 | 26.4% | 4764 | 25 | RL | 5 | 3759 | 31.2% | 53 / 170 |
| 126 / 461 | 27.3% | 3479 | 16 | LG | 8 | 2287 | 36.7% | 80 / 218 |
| 225 / 837 | 26.88% | 8579 | 42 | TOTALS | 13 | 6384 | 26.51% | 180 / 679 |
| Control | ||
|---|---|---|
| 19RAs
11YAs
2GAs
13MHs
|
Items | 5RAs
12YAs
14GAs
5MHs
|