| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 43 | foe | 43 | 3 | 18 | 13 | 6 |
| 0 | N/A | 1 | prevail | 3 | 45 | 2 | 3 | 14 |
| foe | 43 |
1 |
prevail | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 42 / 72 | 58.3% | 168 | 0 | SG | 0 | 196 | 5.7% | 49 / 858 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 72 | 2.7% | 4 / 148 |
| 1 / 19 | 5.3% | 100 | 1 | GL | 0 | 276 | 3.4% | 3 / 88 |
| 68 / 239 | 28.5% | 3856 | 28 | RL | 1 | 1599 | 21.0% | 22 / 105 |
| 83 / 279 | 29.7% | 2262 | 14 | LG | 2 | 694 | 10.0% | 24 / 240 |
| 194 / 609 | 31.86% | 6386 | 43 | TOTALS | 3 | 2837 | 7.09% | 102 / 1439 |
| Control | ||
|---|---|---|
| 18RAs
13YAs
6GAs
10MHs
|
Items | 2RAs
3YAs
14GAs
1MHs
|