| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 27 | foe | 28 | 11 | 16 | 9 | 5 |
| 25 | N/A | 9 | zzz | 10 | 29 | 11 | 13 | 6 |
| foe | 27 |
9 |
zzz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 10 / 36 | 27.8% | 17 | 2 | SG | 1 | 31 | 4.8% | 8 / 168 |
| 0 / 28 | 0.0% | 0 | 0 | SSG | 0 | 48 | 12.2% | 12 / 98 |
| 3 / 8 | 37.5% | 54 | 0 | SNG | 0 | 90 | 20.0% | 5 / 25 |
| 3 / 17 | 17.6% | 274 | 0 | GL | 0 | 0 | 0.0% | 0 / 18 |
| 73 / 209 | 34.9% | 4892 | 20 | RL | 6 | 3263 | 25.0% | 46 / 184 |
| 43 / 206 | 20.9% | 1223 | 6 | LG | 3 | 1423 | 20.4% | 49 / 240 |
| 132 / 504 | 26.19% | 6460 | 28 | TOTALS | 10 | 4855 | 16.37% | 120 / 733 |
| Control | ||
|---|---|---|
| 16RAs
9YAs
5GAs
11MHs
|
Items | 11RAs
13YAs
6GAs
4MHs
|