| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 22 | yeti | 22 | 19 | 13 | 11 | 14 |
| 12 | N/A | 18 | foe | 19 | 23 | 10 | 11 | 13 |
| foe | 18 |
22 |
yeti | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 33 / 114 | 28.9% | 130 | 1 | SG | 0 | 28 | 11.7% | 7 / 60 |
| 1 / 11 | 9.1% | 18 | 0 | SNG | 0 | 18 | 4.2% | 1 / 24 |
| 1 / 50 | 2.0% | 109 | 0 | GL | 0 | 255 | 7.5% | 3 / 40 |
| 67 / 218 | 30.7% | 4726 | 11 | RL | 8 | 3903 | 25.4% | 58 / 228 |
| 65 / 285 | 22.8% | 1841 | 7 | LG | 14 | 2407 | 21.4% | 87 / 406 |
| 167 / 678 | 24.63% | 6824 | 19 | TOTALS | 22 | 6611 | 20.58% | 156 / 758 |
| Control | ||
|---|---|---|
| 10RAs
11YAs
13GAs
7MHs
|
Items | 13RAs
11YAs
14GAs
10MHs
|