| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 14 | yeti | 14 | 14 | 12 | 10 | 9 |
| 13 | N/A | 13 | foe | 14 | 15 | 12 | 14 | 10 |
| foe | 13 |
14 |
yeti | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 20 / 60 | 33.3% | 80 | 0 | SG | 0 | 84 | 14.6% | 21 / 144 |
| 1 / 38 | 2.6% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 48 |
| 0 / 33 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 39 |
| 59 / 265 | 22.3% | 4176 | 11 | RL | 7 | 3436 | 22.9% | 48 / 210 |
| 45 / 258 | 17.4% | 1319 | 3 | LG | 7 | 2492 | 24.3% | 87 / 358 |
| 125 / 654 | 19.11% | 5593 | 14 | TOTALS | 14 | 6012 | 19.52% | 156 / 799 |
| Control | ||
|---|---|---|
| 12RAs
14YAs
10GAs
9MHs
|
Items | 12RAs
10YAs
9GAs
6MHs
|