| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 20 | yeti | 22 | 14 | 12 | 6 | 14 |
| 13 | N/A | 10 | foe | 12 | 24 | 9 | 14 | 9 |
| foe | 10 |
20 |
yeti | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 30 / 144 | 20.8% | 120 | 0 | SG | 1 | 254 | 34.9% | 65 / 186 |
| 0 / 9 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 46 |
| 1 / 34 | 2.9% | 111 | 0 | GL | 0 | 169 | 2.4% | 2 / 82 |
| 65 / 234 | 27.8% | 4513 | 9 | RL | 9 | 3856 | 27.6% | 55 / 199 |
| 39 / 191 | 20.4% | 1129 | 3 | LG | 12 | 1622 | 20.1% | 59 / 294 |
| 135 / 612 | 22.06% | 5873 | 12 | TOTALS | 22 | 5901 | 22.43% | 181 / 807 |
| Control | ||
|---|---|---|
| 9RAs
14YAs
9GAs
8MHs
|
Items | 12RAs
6YAs
14GAs
7MHs
|