| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 30 | N/A | 21 | foe | 21 | 16 | 14 | 14 | 7 |
| 27 | N/A | 16 | nevamind | 16 | 21 | 12 | 8 | 6 |
| foe | 21 |
16 |
nevamind | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 14 / 42 | 33.3% | 54 | 1 | SG | 0 | 96 | 23.5% | 24 / 102 |
| 0 / 28 | 0.0% | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
| 0 / 10 | 0.0% | 0 | 0 | SNG | 1 | 22 | 9.1% | 2 / 22 |
| 0 / 3 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 18 |
| 58 / 180 | 32.2% | 4258 | 11 | RL | 9 | 4033 | 39.1% | 52 / 133 |
| 59 / 223 | 26.5% | 1649 | 9 | LG | 6 | 1802 | 35.8% | 63 / 176 |
| 131 / 486 | 26.95% | 5961 | 21 | TOTALS | 16 | 5953 | 30.32% | 141 / 465 |
| Control | ||
|---|---|---|
| 14RAs
14YAs
7GAs
9MHs
|
Items | 12RAs
8YAs
6GAs
6MHs
|