| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 14 | N/A | 47 | foe | 48 | 2 | 21 | 13 | 4 |
| 25 | N/A | -1 | zzz | 1 | 50 | 3 | 9 | 21 |
| foe | 47 |
-1 |
zzz | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 1 / 12 | 8.3% | 4 | 0 | SG | 0 | 84 | 6.2% | 21 / 336 |
| 0 / 16 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 22 |
| 1 / 13 | 7.7% | 67 | 1 | GL | 0 | 110 | 11.1% | 1 / 9 |
| 79 / 350 | 22.6% | 5122 | 22 | RL | 0 | 3136 | 23.0% | 43 / 187 |
| 125 / 399 | 31.3% | 3423 | 25 | LG | 1 | 687 | 15.1% | 23 / 152 |
| 206 / 790 | 26.08% | 8616 | 48 | TOTALS | 1 | 4017 | 12.46% | 88 / 706 |
| Control | ||
|---|---|---|
| 21RAs
13YAs
4GAs
10MHs
|
Items | 3RAs
9YAs
21GAs
6MHs
|