| foe | 11 |
1 |
rook | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 0 / 42 | 0.0% | 0 | 0 | SG | 0 | 0 | 0.0% | 0 / 48 |
| 3 / 15 | 20.0% | 54 | 0 | SNG | 0 | 0 | 0.0% | 0 / 6 |
| 0 / 2 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 15 |
| 27 / 101 | 26.7% | 1933 | 9 | RL | 0 | 1003 | 15.4% | 14 / 91 |
| 45 / 144 | 31.2% | 1328 | 2 | LG | 1 | 928 | 17.7% | 31 / 175 |
| 75 / 304 | 24.67% | 3315 | 11 | TOTALS | 1 | 1931 | 13.43% | 45 / 335 |
| Control | ||
|---|---|---|
| 7RAs
9YAs
5GAs
8MHs
|
Items | 4RAs
4YAs
9GAs
5MHs
|