| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 34 | kattenbak | 36 | 11 | 8 | 5 | 16 |
| 13 | N/A | 4 | Mortuary | 9 | 41 | 11 | 6 | 13 |
| Mortuary | 4 |
34 |
kattenbak | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 44 / 192 | 22.9% | 176 | 0 | SG | 1 | 224 | 23.6% | 58 / 246 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 12 | 7.1% | 3 / 42 |
| 0 / 1 | 0.0% | 0 | 0 | NG | 2 | 149 | 18.0% | 18 / 100 |
| 0 / 0 | N/A | 0 | 0 | SNG | 1 | 74 | 8.8% | 5 / 57 |
| 2 / 35 | 5.7% | 155 | 1 | GL | 1 | 686 | 8.4% | 8 / 95 |
| 25 / 112 | 22.3% | 1965 | 3 | RL | 11 | 3300 | 27.2% | 46 / 169 |
| 78 / 321 | 24.3% | 2275 | 5 | LG | 19 | 2820 | 30.1% | 104 / 345 |
| 149 / 661 | 22.54% | 4571 | 9 | TOTALS | 35 | 7265 | 22.96% | 242 / 1054 |
| Control | ||
|---|---|---|
| 11RAs
6YAs
13GAs
8MHs
|
Items | 8RAs
5YAs
16GAs
1MHs
|