| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 0 | N/A | 22 | reload | 24 | 13 | 6 | 5 | 7 |
| 14 | N/A | 9 | foe | 11 | 26 | 10 | 10 | 11 |
| foe | 9 |
22 |
reload | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 22 / 162 | 13.6% | 88 | 0 | SG | 0 | 24 | 10.0% | 6 / 60 |
| 3 / 26 | 11.5% | 54 | 0 | SNG | 0 | 36 | 6.5% | 2 / 31 |
| 4 / 26 | 15.4% | 342 | 0 | GL | 0 | 0 | 0.0% | 0 / 15 |
| 31 / 158 | 19.6% | 2206 | 7 | RL | 11 | 3534 | 35.3% | 49 / 139 |
| 54 / 206 | 26.2% | 1561 | 4 | LG | 12 | 2538 | 34.7% | 90 / 259 |
| 114 / 578 | 19.72% | 4251 | 11 | TOTALS | 23 | 6132 | 29.17% | 147 / 504 |
| Control | ||
|---|---|---|
| 10RAs
10YAs
11GAs
8MHs
|
Items | 6RAs
5YAs
7GAs
4MHs
|