| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 33 | Mortuary | 33 | 18 | 11 | 8 | 10 |
| 16 | N/A | 16 | foe | 18 | 35 | 10 | 15 | 14 |
| foe | 16 |
33 |
Mortuary | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 58 / 252 | 23.0% | 232 | 0 | SG | 0 | 52 | 18.1% | 13 / 72 |
| 1 / 4 | 25.0% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 3 / 30 | 10.0% | 267 | 2 | GL | 0 | 273 | 5.6% | 3 / 54 |
| 54 / 259 | 20.8% | 3690 | 11 | RL | 9 | 3160 | 18.6% | 46 / 247 |
| 69 / 299 | 23.1% | 2022 | 4 | LG | 23 | 4541 | 37.7% | 163 / 432 |
| 185 / 844 | 21.92% | 6229 | 17 | TOTALS | 32 | 8026 | 27.95% | 225 / 805 |
| Control | ||
|---|---|---|
| 10RAs
15YAs
14GAs
7MHs
|
Items | 11RAs
8YAs
10GAs
11MHs
|