| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 38 | reload | 39 | 10 | 9 | 5 | 14 |
| 25 | N/A | 8 | T | 9 | 40 | 12 | 6 | 10 |
| reload | 38 |
8 |
T | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 25 / 132 | 18.9% | 100 | 0 | SG | 0 | 184 | 27.4% | 46 / 168 |
| 0 / 0 | N/A | 0 | 0 | SSG | 0 | 32 | 19.0% | 8 / 42 |
| 1 / 65 | 1.5% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 123 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 8 / 139 | 5.8% | 551 | 2 | GL | 1 | 246 | 27.3% | 3 / 11 |
| 43 / 174 | 24.7% | 3311 | 10 | RL | 7 | 2181 | 24.4% | 33 / 135 |
| 139 / 466 | 29.8% | 3833 | 27 | LG | 1 | 870 | 33.7% | 29 / 86 |
| 216 / 1099 | 19.65% | 7804 | 39 | TOTALS | 9 | 3513 | 26.92% | 119 / 442 |
| Control | ||
|---|---|---|
| 9RAs
5YAs
14GAs
5MHs
|
Items | 12RAs
6YAs
10GAs
5MHs
|