| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 57 | rOSH | 58 | 9 | 20 | 11 | 1 |
| 25 | N/A | 4 | ice | 8 | 62 | 2 | 10 | 23 |
| ice | 4 |
57 |
rOSH | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 46 / 228 | 20.2% | 184 | 0 | SG | 1 | 42 | 61.1% | 11 / 18 |
| 0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 2 / 36 | 5.6% | 164 | 0 | GL | 0 | 89 | 20.0% | 2 / 10 |
| 38 / 167 | 22.8% | 2856 | 4 | RL | 27 | 4892 | 29.5% | 74 / 251 |
| 70 / 263 | 26.6% | 2079 | 4 | LG | 30 | 3689 | 34.2% | 138 / 403 |
| 156 / 696 | 22.41% | 5283 | 8 | TOTALS | 58 | 8712 | 32.99% | 225 / 682 |
| Control | ||
|---|---|---|
| 2RAs
10YAs
23GAs
6MHs
|
Items | 20RAs
11YAs
1GAs
9MHs
|