| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 54 | rOSH | 54 | 20 | 16 | 7 | 7 |
| 25 | N/A | 18 | ice | 20 | 56 | 9 | 12 | 5 |
| ice | 18 |
54 |
rOSH | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 64 / 222 | 28.8% | 256 | 0 | SG | 1 | 114 | 35.7% | 30 / 84 |
| 12 / 112 | 10.7% | 48 | 0 | SSG | 1 | 84 | 37.5% | 21 / 56 |
| 0 / 5 | 0.0% | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 6 |
| 0 / 16 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 13 |
| 50 / 172 | 29.1% | 3507 | 11 | RL | 32 | 6658 | 47.3% | 95 / 201 |
| 73 / 286 | 25.5% | 2068 | 9 | LG | 20 | 2912 | 34.0% | 107 / 315 |
| 199 / 813 | 24.48% | 5879 | 20 | TOTALS | 54 | 9768 | 37.48% | 253 / 675 |
| Control | ||
|---|---|---|
| 9RAs
12YAs
5GAs
2MHs
|
Items | 16RAs
7YAs
7GAs
8MHs
|