| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 17 | 25 | red | 260 | 4 | 48 | 61 | 15 |
| 13 | 20 | 27 | blue | 119 | 4 | 44 | 54 | 5 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 84 | red | nevamind | 87 | 2 | 39 | 10 | 14 | 4 |
| 12 | N/A | 80 | red | rOSH | 89 | 6 | 27 | 16 | 15 | 6 |
| 15 | N/A | 66 | red | mag | 68 | 1 | 39 | 17 | 15 | 5 |
| 13 | N/A | 36 | blue | _dEF | 38 | 1 | 57 | 11 | 14 | 2 |
| 27 | N/A | 35 | blue | driz | 36 | 0 | 67 | 16 | 12 | 1 |
| 13 | N/A | 30 | red | gs | 35 | 0 | 47 | 5 | 17 | 0 |
| 26 | N/A | 25 | blue | Darky | 33 | 5 | 88 | 9 | 15 | 0 |
| 13 | N/A | 23 | blue | alva | 26 | 2 | 81 | 8 | 13 | 2 |
| blue | 119 |
260 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 3161 / 9414 | 33.6% | 12037 | 41 | SG | 54 | 9724 | 36.7% | 2538 / 6912 |
| 186 / 546 | 34.1% | 653 | 5 | SSG | 15 | 1763 | 40.1% | 404 / 1008 |
| 1 / 30 | 3.3% | 9 | 0 | NG | 0 | 72 | 18.4% | 9 / 49 |
| 25 / 78 | 32.1% | 2199 | 12 | GL | 5 | 1063 | 14.7% | 16 / 109 |
| 209 / 441 | 47.4% | 13906 | 73 | RL | 203 | 31698 | 62.7% | 467 / 745 |
| 3582 / 10509 | 34.09% | 28804 | 131 | TOTALS | 277 | 44320 | 38.92% | 3434 / 8823 |
| Control | ||
|---|---|---|
| 44RAs
54YAs
23MHs
|
Items | 48RAs
61YAs
22MHs
|
| 5quads
|
Powerups | 15quads
|
|
26
RLs
15
GLs
|
Weapons |
47
RLs
12
GLs
|