| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 24 | 31 | blue | 210 | 4 | 33 | 24 | 15 | 2 | 1 |
| 12 | 17 | 25 | red | 123 | 4 | 10 | 23 | 5 | 2 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | N/A | 61 | blue | kodak | 65 | 1 | 29 | 12 | 2 | 6 | 1 | 0 |
| 12 | N/A | 57 | blue | _dEF | 58 | 1 | 32 | 8 | 6 | 5 | 1 | 1 |
| 26 | N/A | 49 | blue | Darky | 50 | 1 | 22 | 10 | 5 | 3 | 0 | 0 |
| 31 | N/A | 43 | blue | driz | 46 | 2 | 53 | 3 | 11 | 1 | 0 | 0 |
| 12 | N/A | 38 | red | rOSH | 38 | 0 | 47 | 3 | 6 | 1 | 1 | 1 |
| 15 | N/A | 33 | red | mag | 35 | 0 | 49 | 2 | 6 | 2 | 1 | 0 |
| 25 | N/A | 31 | red | nevamind | 32 | 0 | 56 | 4 | 9 | 1 | 0 | 1 |
| 13 | N/A | 21 | red | alva | 22 | 1 | 71 | 1 | 2 | 1 | 0 | 1 |
| blue | 210 |
123 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2231 / 5766 | 38.7% | 8551 | 53 | SG | 54 | 12059 | 40.7% | 3089 / 7590 |
| 127 / 392 | 32.4% | 522 | 5 | SSG | 2 | 496 | 51.1% | 136 / 266 |
| 1 / 13 | 7.7% | 9 | 0 | NG | 0 | 27 | 16.7% | 3 / 18 |
| 41 / 154 | 26.6% | 829 | 9 | SNG | 1 | 162 | 6.9% | 6 / 87 |
| 5 / 18 | 27.8% | 439 | 1 | GL | 4 | 380 | 8.7% | 6 / 69 |
| 211 / 439 | 48.1% | 11948 | 101 | RL | 42 | 6745 | 51.4% | 107 / 208 |
| 171 / 542 | 31.5% | 5464 | 46 | LG | 24 | 3931 | 33.2% | 125 / 377 |
| 2787 / 7324 | 38.05% | 27762 | 215 | TOTALS | 127 | 23800 | 40.30% | 3472 / 8615 |
| Control | ||
|---|---|---|
| 33RAs
24YAs
33MHs
|
Items | 10RAs
23YAs
26MHs
|
| 15quads
2pents
1rings
|
Powerups | 5quads
2pents
3rings
|
|
10
LGs
14
RLs
5
GLs
|
Weapons |
24
LGs
24
RLs
16
GLs
|