| low | avg | high | team | total | players | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|
| 12 | 23 | 26 | blue | 233 | 4 | 32 | 27 | 8 |
| 12 | 17 | 26 | red | 161 | 4 | 21 | 19 | 12 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 74 | blue | kodak | 78 | 1 | 45 | 6 | 16 | 4 |
| 12 | N/A | 62 | blue | _dEF | 67 | 5 | 41 | 11 | 5 | 2 |
| 26 | N/A | 61 | blue | Darky | 64 | 1 | 45 | 6 | 6 | 0 |
| 15 | N/A | 48 | red | mag | 51 | 2 | 37 | 8 | 9 | 5 |
| 26 | N/A | 40 | red | nevamind | 44 | 3 | 71 | 2 | 6 | 1 |
| 12 | N/A | 37 | red | rOSH | 42 | 3 | 87 | 8 | 3 | 5 |
| 13 | N/A | 36 | red | alva | 40 | 4 | 70 | 3 | 1 | 1 |
| 26 | N/A | 36 | blue | driz | 40 | 1 | 62 | 9 | 0 | 2 |
| blue | 233 |
161 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2644 / 6264 | 42.2% | 10164 | 57 | SG | 65 | 13629 | 45.8% | 3560 / 7776 |
| 539 / 1316 | 41.0% | 1906 | 14 | SSG | 11 | 1491 | 45.9% | 392 / 854 |
| 23 / 88 | 26.1% | 191 | 3 | NG | 2 | 433 | 46.0% | 52 / 113 |
| 152 / 765 | 19.9% | 3270 | 25 | SNG | 33 | 3657 | 20.6% | 198 / 962 |
| 29 / 74 | 39.2% | 1924 | 17 | GL | 3 | 476 | 34.8% | 8 / 23 |
| 254 / 345 | 73.6% | 15667 | 133 | RL | 62 | 8956 | 63.2% | 148 / 234 |
| 3641 / 8852 | 41.13% | 33122 | 249 | TOTALS | 176 | 28642 | 43.75% | 4358 / 9962 |
| Control | ||
|---|---|---|
| 32YAs
27GAs
14MHs
|
Items | 21YAs
19GAs
12MHs
|
| 8quads
|
Powerups | 12quads
|
|
20
RLs
23
GLs
|
Weapons |
20
RLs
12
GLs
|