| low | avg | high | team | total | players | RA | YA | Quad |
|---|---|---|---|---|---|---|---|---|
| 13 | 24 | 33 | blue | 206 | 4 | 44 | 52 | 7 |
| 12 | 16 | 25 | red | 154 | 4 | 51 | 65 | 13 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 58 | blue | Darky | 64 | 4 | 48 | 13 | 12 | 1 |
| 33 | N/A | 53 | blue | driz | 60 | 4 | 53 | 10 | 16 | 2 |
| 13 | N/A | 48 | blue | alva | 52 | 1 | 56 | 7 | 11 | 3 |
| 12 | N/A | 47 | red | rOSH | 53 | 3 | 53 | 14 | 13 | 1 |
| 25 | N/A | 47 | blue | nevamind | 54 | 3 | 39 | 14 | 13 | 1 |
| 25 | N/A | 40 | red | crus | 42 | 0 | 73 | 17 | 15 | 4 |
| 12 | N/A | 35 | red | _dEF | 42 | 4 | 47 | 9 | 17 | 6 |
| 15 | N/A | 32 | red | mag | 35 | 2 | 75 | 11 | 20 | 2 |
| blue | 206 |
154 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2235 / 6174 | 36.2% | 9010 | 35 | SG | 56 | 12192 | 39.6% | 3144 / 7938 |
| 310 / 868 | 35.7% | 1519 | 11 | SSG | 2 | 872 | 31.2% | 227 / 728 |
| 24 / 102 | 23.5% | 197 | 2 | NG | 0 | 27 | 10.7% | 3 / 28 |
| 4 / 53 | 7.5% | 208 | 2 | GL | 5 | 870 | 16.4% | 11 / 67 |
| 456 / 804 | 56.7% | 29622 | 178 | RL | 107 | 19544 | 56.9% | 291 / 511 |
| 3029 / 8001 | 37.86% | 40556 | 228 | TOTALS | 170 | 33505 | 39.65% | 3676 / 9272 |
| Control | ||
|---|---|---|
| 44RAs
52YAs
26MHs
|
Items | 51RAs
65YAs
22MHs
|
| 7quads
|
Powerups | 13quads
|
|
35
RLs
14
GLs
|
Weapons |
36
RLs
12
GLs
|