| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 40 | Plank | 41 | 15 | 19 | 15 | 2 |
| 10 | N/A | 13 | / montuary | 14 | 42 | 10 | 11 | 12 |
| Plank | 40 |
13 |
/ montuary (level 10 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 12 / 60 | 20.0% | 48 | 0 | SG | 0 | 388 | 37.6% | 97 / 258 |
| 33 / 182 | 18.1% | 132 | 0 | SSG | 0 | 56 | 100.0% | 14 / 14 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 36 | 14.3% | 4 / 28 |
| 2 / 16 | 12.5% | 36 | 0 | SNG | 0 | 126 | 17.9% | 7 / 39 |
| 1 / 24 | 4.2% | 105 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 70 / 243 | 28.8% | 5090 | 20 | RL | 12 | 4392 | 33.9% | 58 / 171 |
| 118 / 379 | 31.1% | 3224 | 21 | LG | 2 | 746 | 32.1% | 26 / 81 |
| 236 / 904 | 26.11% | 8635 | 41 | TOTALS | 14 | 5744 | 34.86% | 206 / 591 |
| Control | ||
|---|---|---|
| 19RAs
15YAs
2GAs
6MHs
|
Items | 10RAs
11YAs
12GAs
8MHs
|