| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 14 | N/A | 45 | Plank | 46 | 6 | 24 | 8 | 1 |
| 10 | N/A | 4 | / montuary | 5 | 47 | 5 | 17 | 11 |
| Plank | 45 |
4 |
/ montuary (level 10 bot) | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 17 / 102 | 16.7% | 68 | 0 | SG | 0 | 320 | 29.0% | 80 / 276 |
| 0 / 28 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | NG | 0 | 63 | 58.3% | 7 / 12 |
| 1 / 22 | 4.5% | 18 | 0 | SNG | 0 | 216 | 37.5% | 12 / 32 |
| 2 / 98 | 2.0% | 160 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
| 63 / 229 | 27.5% | 4425 | 22 | RL | 3 | 3173 | 27.3% | 42 / 154 |
| 134 / 400 | 33.5% | 3655 | 24 | LG | 2 | 1083 | 31.9% | 37 / 116 |
| 217 / 879 | 24.69% | 8326 | 46 | TOTALS | 5 | 4855 | 30.17% | 178 / 590 |
| Control | ||
|---|---|---|
| 24RAs
8YAs
1GAs
7MHs
|
Items | 5RAs
17YAs
11GAs
6MHs
|