| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 26 | Smiley | 26 | 13 | 11 | 12 | 10 |
| 25 | N/A | 13 | nevamind | 13 | 26 | 12 | 10 | 4 |
| nevamind | 13 |
26 |
Smiley | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 65 / 270 | 24.1% | 260 | 0 | SG | 0 | 28 | 6.1% | 7 / 114 |
| 10 / 48 | 20.8% | 175 | 1 | SNG | 0 | 18 | 11.1% | 1 / 9 |
| 2 / 10 | 20.0% | 190 | 1 | GL | 1 | 609 | 8.5% | 7 / 82 |
| 54 / 197 | 27.4% | 3791 | 8 | RL | 15 | 3928 | 25.4% | 60 / 236 |
| 44 / 158 | 27.8% | 1279 | 3 | LG | 10 | 2965 | 28.1% | 103 / 366 |
| 175 / 683 | 25.62% | 5695 | 13 | TOTALS | 26 | 7548 | 22.06% | 178 / 807 |
| Control | ||
|---|---|---|
| 12RAs
10YAs
4GAs
11MHs
|
Items | 11RAs
12YAs
10GAs
8MHs
|