ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
77 | N/A | 14 | SHah | 15 | 15 |
16 | N/A | 10 | Tomi | 14 | 19 |
Tomi | 10 |
14 |
SHah | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SG | 0 | 20 | 83.3% | 5 / 6 |
0 / 9 | 0.0% | 0 | 0 | SNG | 0 | 54 | 8.6% | 3 / 35 |
88 / 150 | 58.7% | 6227 | 14 | RL | 15 | 6984 | 60.7% | 99 / 163 |
88 / 159 | 55.35% | 6227 | 14 | TOTALS | 15 | 7058 | 52.45% | 107 / 204 |
Control | ||
---|---|---|
Items |