low | avg | high | team | total | players | RA | YA | GA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | 32 | 38 | 3b | 198 | 4 | 25 | 31 | 22 | 14 | 4 | 1 |
21 | 36 | 52 | PP | 132 | 4 | 31 | 20 | 20 | 6 | 0 | 3 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | N/A | 53 | 3b | SHah | 56 | 3 | 33 | 8 | 5 | 4 | 3 | 0 | 0 |
38 | N/A | 52 | 3b | SS | 58 | 4 | 28 | 4 | 12 | 7 | 5 | 1 | 1 |
21 | N/A | 49 | PP | peppe | 52 | 2 | 53 | 12 | 7 | 2 | 4 | 0 | 2 |
25 | N/A | 48 | 3b | rusty-q | 49 | 0 | 51 | 6 | 8 | 4 | 2 | 0 | 0 |
25 | N/A | 45 | 3b | gLAd | 50 | 3 | 41 | 7 | 6 | 7 | 4 | 3 | 0 |
25 | N/A | 36 | PP | Krutiainen | 36 | 0 | 47 | 11 | 4 | 9 | 2 | 0 | 0 |
45 | N/A | 24 | PP | • zero | 25 | 1 | 49 | 2 | 6 | 5 | 0 | 0 | 0 |
52 | N/A | 23 | PP | rotker | 25 | 0 | 70 | 6 | 3 | 4 | 0 | 0 | 1 |
3b | 198 |
132 |
PP | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
1732 / 4452 | 38.9% | 6741 | 28 | SG | 38 | 8283 | 38.4% | 2150 / 5592 |
815 / 2478 | 32.9% | 2992 | 26 | SSG | 14 | 2085 | 36.5% | 552 / 1512 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
58 / 213 | 27.2% | 1138 | 7 | SNG | 1 | 234 | 10.0% | 13 / 130 |
9 / 32 | 28.1% | 411 | 5 | GL | 10 | 1498 | 25.3% | 19 / 75 |
237 / 504 | 47.0% | 15612 | 101 | RL | 63 | 11273 | 55.5% | 166 / 299 |
191 / 606 | 31.5% | 6275 | 45 | LG | 12 | 2252 | 34.3% | 72 / 210 |
3042 / 8285 | 36.72% | 33169 | 212 | TOTALS | 138 | 25625 | 38.01% | 2972 / 7819 |
Control | ||
---|---|---|
25RAs
31YAs
22GAs
6MHs
|
Items | 31RAs
20YAs
20GAs
17MHs
|
14quads
4pents
1rings
|
Powerups | 6quads
3rings
|
18
LGs
32
RLs
12
GLs
|
Weapons |
15
LGs
41
RLs
17
GLs
|