low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|
12 | 20 | 28 | -hx- | 279 | 4 | 33 | 53 | 9 | 3 | 1 |
25 | 27 | 29 | 3b | 116 | 4 | 17 | 49 | 11 | 1 | 3 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | N/A | 78 | -hx- | realpit | 82 | 3 | 22 | 9 | 16 | 2 | 0 | 0 |
25 | N/A | 76 | -hx- | splash | 81 | 4 | 44 | 9 | 15 | 2 | 2 | 0 |
28 | N/A | 65 | -hx- | ok98 | 67 | 2 | 35 | 8 | 13 | 2 | 0 | 1 |
12 | N/A | 60 | -hx- | ShazaM | 65 | 3 | 44 | 7 | 9 | 3 | 1 | 0 |
25 | N/A | 47 | 3b | gLAd | 50 | 3 | 78 | 5 | 12 | 5 | 1 | 0 |
29 | N/A | 25 | 3b | SS | 28 | 2 | 67 | 7 | 13 | 2 | 0 | 1 |
26 | N/A | 23 | 3b | MAX POWER | 28 | 4 | 84 | 4 | 13 | 3 | 0 | 2 |
25 | N/A | 21 | 3b | rusty-q | 23 | 2 | 79 | 1 | 11 | 1 | 0 | 0 |
3b | 116 |
279 |
-hx- | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3573 / 9804 | 36.4% | 13369 | 49 | SG | 43 | 8933 | 36.4% | 2149 / 5904 |
578 / 1932 | 29.9% | 2183 | 11 | SSG | 24 | 2617 | 33.5% | 755 / 2254 |
0 / 2 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
55 / 462 | 11.9% | 828 | 3 | SNG | 22 | 2913 | 16.1% | 158 / 979 |
9 / 56 | 16.1% | 556 | 5 | GL | 3 | 486 | 14.0% | 7 / 50 |
174 / 340 | 51.2% | 10225 | 61 | RL | 203 | 28380 | 60.1% | 478 / 795 |
4389 / 12596 | 34.84% | 27161 | 129 | TOTALS | 295 | 43329 | 35.53% | 3547 / 9984 |
Control | ||
---|---|---|
17RAs
49YAs
26MHs
|
Items | 33RAs
53YAs
30MHs
|
11quads
1pents
3rings
|
Powerups | 9quads
3pents
1rings
|
34
RLs
16
GLs
|
Weapons |
42
RLs
14
GLs
|