low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
---|---|---|---|---|---|---|---|---|---|---|
0 | 13 | 25 | -hx- | 118 | 4 | 18 | 11 | 4 | 2 | 0 |
25 | 26 | 26 | 3b | 54 | 4 | 4 | 13 | 5 | 0 | 2 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | N/A | 49 | -hx- | realpit | 52 | 3 | 2 | 10 | 6 | 0 | 1 | 0 |
12 | N/A | 27 | -hx- | ShazaM | 29 | 0 | 23 | 3 | 4 | 1 | 0 | 0 |
25 | N/A | 25 | 3b | gLAd | 26 | 1 | 15 | 0 | 8 | 1 | 0 | 0 |
0 | N/A | 24 | -hx- | ok98 | 26 | 1 | 8 | 4 | 0 | 2 | 1 | 0 |
25 | N/A | 18 | -hx- | splash | 19 | 0 | 37 | 1 | 1 | 1 | 0 | 0 |
26 | N/A | 14 | 3b | SS | 14 | 0 | 41 | 1 | 1 | 0 | 0 | 1 |
26 | N/A | 10 | 3b | MAX POWER | 16 | 5 | 36 | 2 | 4 | 2 | 0 | 0 |
25 | N/A | 5 | 3b | rusty-q | 7 | 2 | 45 | 1 | 0 | 2 | 0 | 1 |
3b | 54 |
118 |
-hx- | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
1352 / 3528 | 38.3% | 5121 | 22 | SG | 29 | 4798 | 40.8% | 1129 / 2766 |
301 / 616 | 48.9% | 1475 | 13 | SSG | 13 | 740 | 44.9% | 258 / 574 |
4 / 23 | 17.4% | 72 | 0 | SNG | 2 | 331 | 18.3% | 20 / 109 |
1 / 6 | 16.7% | 31 | 1 | GL | 2 | 112 | 25.0% | 3 / 12 |
61 / 106 | 57.5% | 3829 | 23 | RL | 54 | 6508 | 74.8% | 101 / 135 |
7 / 20 | 35.0% | 208 | 2 | LG | 26 | 3963 | 37.5% | 119 / 317 |
1726 / 4299 | 40.15% | 10736 | 61 | TOTALS | 126 | 16452 | 41.66% | 1630 / 3913 |
Control | ||
---|---|---|
4RAs
13YAs
15MHs
|
Items | 18RAs
11YAs
13MHs
|
5quads
2rings
|
Powerups | 4quads
2pents
|
7
LGs
10
RLs
4
GLs
|
Weapons |
9
LGs
8
RLs
2
GLs
|