low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
25 | 27 | 28 | nme | 94 | 2 | 11 | 19 | 7 | 6 |
12 | 16 | 19 | IPA | 80 | 2 | 16 | 8 | 13 | 4 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | N/A | 54 | IPA | Diki | 58 | 2 | 49 | 7 | 5 | 4 | 2 |
25 | N/A | 52 | nme | splash | 58 | 3 | 51 | 4 | 13 | 3 | 3 |
28 | N/A | 42 | nme | ok98 | 45 | 1 | 46 | 7 | 6 | 4 | 3 |
12 | N/A | 26 | IPA | shazam | 30 | 1 | 62 | 9 | 3 | 9 | 2 |
IPA | 80 |
94 |
nme | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
172 / 918 | 18.7% | 617 | 4 | SG | 2 | 596 | 18.0% | 123 / 684 |
59 / 280 | 21.1% | 230 | 3 | SSG | 0 | 64 | 10.4% | 16 / 154 |
0 / 8 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
2 / 29 | 6.9% | 18 | 0 | SNG | 2 | 171 | 17.1% | 6 / 35 |
5 / 35 | 14.3% | 331 | 2 | GL | 5 | 674 | 17.4% | 8 / 46 |
115 / 413 | 27.8% | 7123 | 37 | RL | 58 | 8372 | 33.4% | 124 / 371 |
217 / 795 | 27.3% | 6347 | 42 | LG | 36 | 5610 | 29.0% | 185 / 639 |
570 / 2478 | 23.00% | 14666 | 88 | TOTALS | 103 | 15487 | 23.95% | 462 / 1929 |
Control | ||
---|---|---|
16RAs
8YAs
13GAs
6MHs
|
Items | 11RAs
19YAs
7GAs
11MHs
|
4quads
|
Powerups | 6quads
|