low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
13 | 20 | 26 | red | 81 | 2 | 23 | 7 | 17 | 8 |
51 | 52 | 51 | blue | 43 | 2 | 3 | 16 | 21 | 2 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | N/A | 42 | red | Pit | 46 | 3 | 35 | 9 | 6 | 5 | 4 |
13 | N/A | 39 | red | killerclown | 42 | 1 | 29 | 14 | 1 | 12 | 4 |
51 | N/A | 26 | blue | NinJaA | 34 | 4 | 56 | 0 | 11 | 12 | 2 |
51 | N/A | 17 | blue | floc | 23 | 3 | 46 | 3 | 5 | 9 | 0 |
red | 81 |
43 |
blue | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
74 / 450 | 16.4% | 320 | 0 | SG | 2 | 326 | 22.5% | 89 / 396 |
59 / 182 | 32.4% | 234 | 2 | SSG | 1 | 172 | 25.8% | 47 / 182 |
4 / 13 | 30.8% | 36 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
2 / 14 | 14.3% | 36 | 0 | SNG | 0 | 36 | 100.0% | 2 / 2 |
16 / 148 | 10.8% | 1250 | 5 | GL | 5 | 717 | 7.8% | 12 / 153 |
104 / 259 | 40.2% | 6544 | 40 | RL | 22 | 7079 | 34.6% | 108 / 312 |
148 / 664 | 22.3% | 5492 | 41 | LG | 26 | 3732 | 21.6% | 124 / 574 |
407 / 1730 | 23.53% | 13912 | 88 | TOTALS | 56 | 12062 | 23.59% | 382 / 1619 |
Control | ||
---|---|---|
23RAs
7YAs
17GAs
5MHs
|
Items | 3RAs
16YAs
21GAs
10MHs
|
8quads
|
Powerups | 2quads
|