low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
12 | 19 | 25 | blue | 79 | 2 | 13 | 19 | 13 | 4 |
12 | 26 | 40 | red | 75 | 2 | 15 | 8 | 7 | 6 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | N/A | 46 | red | robin | 49 | 2 | 53 | 8 | 7 | 5 | 4 |
25 | N/A | 43 | blue | j0rmund | 45 | 0 | 52 | 8 | 12 | 4 | 3 |
12 | N/A | 36 | blue | KILLERCLOWN | 41 | 3 | 42 | 5 | 7 | 9 | 1 |
12 | N/A | 29 | red | Dento | 38 | 5 | 45 | 7 | 1 | 2 | 2 |
blue | 79 |
75 |
red | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
230 / 1128 | 20.4% | 1106 | 5 | SG | 3 | 746 | 23.2% | 188 / 810 |
168 / 616 | 27.3% | 626 | 5 | SSG | 0 | 248 | 31.6% | 62 / 196 |
0 / 13 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
12 / 143 | 8.4% | 194 | 2 | SNG | 4 | 295 | 15.2% | 19 / 125 |
5 / 57 | 8.8% | 232 | 2 | GL | 1 | 324 | 11.3% | 6 / 53 |
133 / 364 | 36.5% | 8182 | 53 | RL | 28 | 5534 | 32.5% | 86 / 265 |
94 / 394 | 23.9% | 2863 | 19 | LG | 50 | 7186 | 26.3% | 248 / 942 |
642 / 2715 | 23.65% | 13203 | 86 | TOTALS | 86 | 14333 | 25.47% | 609 / 2391 |
Control | ||
---|---|---|
13RAs
19YAs
13GAs
9MHs
|
Items | 15RAs
8YAs
7GAs
6MHs
|
4quads
|
Powerups | 6quads
|