ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 31 | kippo _FU_ | 31 | 6 | 11 | 3 | 8 |
25 | N/A | 4 | maika | 6 | 33 | 9 | 8 | 11 |
kippo _FU_ | 31 |
4 |
maika | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 6 | 0.0% | 0 | 0 | SG | 0 | 156 | 23.2% | 39 / 168 |
3 / 14 | 21.4% | 27 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 13 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
8 / 91 | 8.8% | 701 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
37 / 148 | 25.0% | 2681 | 15 | RL | 3 | 1968 | 28.4% | 25 / 88 |
80 / 289 | 27.7% | 2197 | 15 | LG | 3 | 905 | 35.2% | 31 / 88 |
128 / 561 | 22.82% | 5606 | 31 | TOTALS | 6 | 3029 | 27.62% | 95 / 344 |
Control | ||
---|---|---|
11RAs
3YAs
8GAs
3MHs
|
Items | 9RAs
8YAs
11GAs
6MHs
|