low | avg | high | team | total | players | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | 20 | 26 | red | 115 | 2 | 11 | 7 | 27 |
12 | 12 | 12 | ving | 86 | 2 | 14 | 14 | 18 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|---|---|
12 | N/A | 67 | red | killerclown | 69 | 0 | 51 | 7 | 4 | 13 |
12 | N/A | 49 | ving | sailorman | 57 | 2 | 76 | 7 | 2 | 10 |
26 | N/A | 48 | red | vort | 53 | 0 | 55 | 4 | 3 | 14 |
12 | N/A | 37 | ving | Mille | 42 | 1 | 59 | 7 | 12 | 8 |
red | 115 |
86 |
ving | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
311 / 1212 | 25.7% | 1194 | 3 | SG | 7 | 1258 | 42.2% | 332 / 786 |
54 / 154 | 35.1% | 202 | 1 | SSG | 0 | 200 | 29.8% | 50 / 168 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 27 | 75.0% | 3 / 4 |
8 / 23 | 34.8% | 136 | 1 | SNG | 0 | 18 | 50.0% | 1 / 2 |
10 / 52 | 19.2% | 833 | 3 | GL | 0 | 44 | 5.6% | 1 / 18 |
117 / 276 | 42.4% | 7276 | 44 | RL | 47 | 7398 | 39.3% | 119 / 303 |
324 / 1105 | 29.3% | 8589 | 67 | LG | 45 | 5983 | 33.4% | 222 / 664 |
824 / 2822 | 29.20% | 18230 | 119 | TOTALS | 99 | 14928 | 37.43% | 728 / 1945 |
Control | ||
---|---|---|
11RAs
7YAs
27GAs
4MHs
|
Items | 14RAs
14YAs
18GAs
10MHs
|