ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 22 | kippo _FU_ | 23 | 19 |
25 | N/A | 18 | Hto _FU_ | 18 | 23 |
kippo _FU_ | 22 |
18 |
Hto _FU_ | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
0 / 1 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
41 / 57 | 71.9% | 2743 | 7 | RL | 3 | 3196 | 63.2% | 43 / 68 |
282 / 849 | 33.2% | 7910 | 16 | LG | 15 | 5480 | 28.4% | 199 / 700 |
323 / 907 | 35.61% | 10653 | 23 | TOTALS | 18 | 8676 | 30.95% | 242 / 782 |
Control | ||
---|---|---|
Items |